Wayne Rutledge
Wayne Alvin Rutledge
Born: January 5, 1942
Barrie, ON Canada
Deceased: October 5, 2004
Huntsville, ON Canada
Position: G
Height: 6'2"
Weight: 200
Shoot/Catch: Left
Career: 1959-1971
Major league statistics
Wayne Rutledge compiled a career record of 180 wins, 149 losses and 53 ties with a goals against average of 3.37 in his career with the Barrie Flyers, Niagara Falls Flyers, Kingston Frontenacs, Clinton Comets, Windsor Bulldogs, St. Paul Rangers, Minnesota Rangers, Omaha Knights, Long Island Ducks, Springfield Kings, Denver Spurs and Salt Lake Golden Eagles. He began playing during the 1959 season and last took the ice during the 1971 campaign.
![]() Niagara Falls Flyers |
![]() Clinton Comets |
![]() Windsor Bulldogs |
![]() St. Paul Rangers |
![]() Minnesota Rangers |
![]() Omaha Knights |
![]() Springfield Kings |
![]() Long Island Ducks |
![]() Denver Spurs |
![]() Salt Lake Golden Eagles |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1959-60 | OHA | Barrie Flyers | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1960-61 | OHA | Niagara Falls Flyers | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1961-62 | OHA | Niagara Falls Flyers | 43 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1962-63 | EPHL | Kingston Frontenacs | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | EHL | Clinton Comets | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | IHL | Windsor Bulldogs | 65 | 0 | 2 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | CPHL | St. Paul Rangers | 39 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | CPHL | Minnesota Rangers | 70 | 0 | 1 | 1 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | CPHL | Omaha Knights | 70 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | EHL | Long Island Ducks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
1969-70 | AHL | Springfield Kings | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | WHL | Denver Spurs | 47 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | WHL | Salt Lake Golden Eagles | 60 | 0 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 506 | 0 | 9 | 9 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1959-60 | OHA | Barrie Flyers | 48 | 2840 | 24 | 18 | 6 | 0 | 3 | 168 | 3.55 | |||
1960-61 | OHA | Niagara Falls Flyers | 47 | 2790 | 22 | 20 | 5 | 0 | 2 | 159 | 3.42 | |||
1961-62 | OHA | Niagara Falls Flyers | 43 | 2580 | 0 | 2 | 163 | 3.79 | ||||||
1962-63 | EHL | Clinton Comets | 5 | 300 | 0 | 1 | 20 | 4.00 | ||||||
1962-63 | EPHL | Kingston Frontenacs | 4 | 240 | 3 | 1 | 0 | 9 | 2.25 | |||||
1963-64 | IHL | Windsor Bulldogs | 65 | 3900 | 0 | 243 | 3.74 | 2309 | 2066 | .895 | ||||
1964-65 | CPHL | St. Paul Rangers | 39 | 2320 | 22 | 16 | 1 | 2 | 134 | 3.47 | ||||
1965-66 | CPHL | Minnesota Rangers | 70 | 4200 | 34 | 25 | 11 | 0 | 7 | 197 | 2.81 | |||
1966-67 | CPHL | Omaha Knights | 70 | 4200 | 36 | 24 | 10 | 0 | 2 | 203 | 2.90 | |||
1969-70 | AHL | Springfield Kings | 6 | 340 | 0 | 23 | 4.06 | |||||||
1969-70 | EHL | Long Island Ducks | 3 | 180 | 0 | 21 | 7.00 | |||||||
1970-71 | WHL | Denver Spurs | 47 | 2648 | 15 | 18 | 12 | 0 | 3 | 142 | 3.22 | |||
1971-72 | WHL | Salt Lake Golden Eagles | 60 | 3517 | 24 | 27 | 8 | 0 | 1 | 206 | 3.51 | |||
Totals | 507 | 30055 | 180 | 149 | 53 | 0 | 23 | 1688 | 3.37 | 3754 | 2066 | .550 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1959-60 | OHA | Barrie Flyers | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1960-61 | OHA | Niagara Falls Flyers | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1961-62 | OHA | Niagara Falls Flyers | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1963-64 | IHL | Windsor Bulldogs | 6 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1965-66 | CPHL | Minnesota Rangers | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1966-67 | CPHL | Omaha Knights | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1970-71 | WHL | Denver Spurs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 50 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1959-60 | OHA | Barrie Flyers | 6 | 360 | 0 | 0 | 0 | 0 | 0 | 30 | 5.00 | 0 | ||
1960-61 | OHA | Niagara Falls Flyers | 6 | 360 | 0 | 0 | 0 | 0 | 0 | 37 | 6.17 | 0 | ||
1961-62 | OHA | Niagara Falls Flyers | 10 | 600 | 0 | 0 | 0 | 0 | 0 | 36 | 3.60 | 0 | ||
1963-64 | IHL | Windsor Bulldogs | 6 | 360 | 2 | 4 | 0 | 0 | 0 | 20 | 3.33 | 0 | ||
1965-66 | CPHL | Minnesota Rangers | 7 | 454 | 3 | 4 | 0 | 0 | 1 | 19 | 2.51 | 0 | ||
1966-67 | CPHL | Omaha Knights | 12 | 742 | 5 | 7 | 0 | 0 | 1 | 36 | 2.91 | 0 | ||
1970-71 | WHL | Denver Spurs | 3 | 198 | 1 | 2 | 0 | 0 | 0 | 13 | 3.94 | 0 | ||
Totals | 50 | 3074 | 11 | 17 | 0 | 0 | 2 | 191 | 3.73 | 191 | 0 | .000 |